Home>Products>Take Up Unit Bearings>QM INDUSTRIES QAATU10A050SEC Take Up Unit Bearings
QM INDUSTRIES QAATU10A050SEC MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QAATU10A050SEC Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QAATU10A050SEC Bearing SPECIFICATIONS
Take Up Unit Bearings 2400 Limiting Speed Rating (r/min): are a few brands you will find in our inventory. Find QM INDUSTRIES QAATU10A050SEC Take Up Unit Bearings to see what's NTN BEARING USA CORP. in stock!
- QM INDUSTRIES
QAATU10A050SEC
- 2400
- 90mm
- 24034-e1-fag
- 940
- 159
- 260mm
- Open Type
- 1540
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QAATU10A050SEC Take Up Unit Bearings Sponsored Products Related To This Item
- 2400
- 90mm
- 24034-e1-fag
- 940
- 159
- 260mm
- Open Type
- 1540
- Steel
- In Stock
QM INDUSTRIES QAATU10A050SEC QM INDUSTRIES QAATU10A050SEC Take Up Unit Bearings Details
No. | Brand | J | L | T | f | M | F | H | N |
QVVTU19V090SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU18J085SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU22V400SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU15A215SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V215SEM | QM INDUSTRIES | 450 mm | - | - | - | - | - | - | 34 mm |
QVVTU16V300SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V308SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU13A207SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU15J211SEO | QM INDUSTRIES | - | 330.2 mm | - | - | - | - | - | - |
QATU11A055SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU13A065SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V400SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU22V312SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V211SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V307SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU20J400SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V300SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU11A203SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V215SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V215SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU14V065SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU11A204SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V070SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QVVTU19V090SET Take Up Unit Bearings | d:40mm; Cage Type:Plastic; Dynamic Load Rating (kN):61900; Oil Limiting Speed (r/min):5800; SKU:3308b-2znrtn-nsk; Static Load Rating (kN):43400; D:90mm; Clearance:Standard; Seals or Shields:Two Metal Shields; Weight:1.07 KGS; |
QM INDUSTRIES QVVTU19V308SEN Take Up Unit Bearings | Static Load Rating (kN):35; Cage Type:Steel; B:20mm; SKU:bl210-nsk; Availability:In Stock; D:90mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):39; Oil Limiting Speed (r/min):8500; d:50mm; |
QM INDUSTRIES QAATU13A207SEN Take Up Unit Bearings | Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:7500 rpm; Sealed Speed Rating n3:7500 rpm; B:25.40 mm; d:25.000 mm; Oil Speed Rating n2:10000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:20400 N; Basic Dynamic Radial Load Rating C:30700 N; D:62.0000 mm; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Sealed Speed Rating n3:14000 rpm; D:37.0000 mm; Grease Speed Rating n1:14000 rpm; Accessories:Two Seals; Oil Speed Rating n2:18000 rpm; Basic Dynamic Radial Load Rating C:11700 N; B:19.1 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:6800 N; d:12.000 mm; |
QM INDUSTRIES QAATU13A065SO Take Up Unit Bearings | Seals or Shields:Open Type; d:90mm; D:160mm; Weight:0.02 KGS; B:32.5mm; Static Load Rating (kN):295; Availability:In Stock; SKU:30218-timken; Cage Type:Steel; Clearance:Standard; |
QM INDUSTRIES QVVTU19V308SEM Take Up Unit Bearings | Dynamic Load Rating (kN):224; Grease Limiting Speed (r/min):2400; Seals or Shields:Open Type; Oil Limiting Speed (r/min):3200; B:38.5mm; SKU:32217-ntn; Availability:In Stock; d:85mm; D:150mm; Cage Type:Steel; |
QM INDUSTRIES QAATU10A115SEN Take Up Unit Bearings | B:9mm; Weight:0.03 KGS; Static Load Rating (kN):2.5; SKU:7200-b-jp-uo-fag; Reference Speed Rating (r/min):26000; Seals or Shields:Open Type; Limiting Speed Rating (r/min):32000; Availability:In Stock; Fatigue Load Rating (kN):0.177; D:30mm; |
QM INDUSTRIES QVVTU14V207SN Take Up Unit Bearings | B:48mm; Reference Speed Rating (r/min):9000; Clearance:C3; Availability:In Stock; SKU:2313m/c3-skf; Static Load Rating (kN):32.5; D:140mm; Weight:3.25 KGS; d:65mm; Limiting Speed Rating (r/min):6300; |
Unidade de rolamentos - NTN BEARING DRIVESHAFT,INC.
купить QM INDUSTRIES QAATU10A050SEC Поднимите ...
catégories de produits - ISOSTATIC BEARING LIMITED of page 9
QM INDUSTRIES QAATU10A050SEC Take Up Unit Bearings ...
QM PRODUCTS | Applied
Take Up Unit Bearings
Item #: QAATU10A050S Double Concentric Take-Up Block
QM INDUSTRIES QAATU10A050SEC Take Up Unit Bearings Video
QM INDUSTRIES QAATU10A050SEC INTERCHANGE
Take Up Unit Bearings Part series QAATU10A050SEC is a potential replacement for these common bearing part numbers:
QAATU10A050SEC
QAATU10A050SEC
QAATU10A050SEC
QAATU10A050SEC
QAATU10A050SEC
QAATU10A050SEC
QAATU10A050SEC
QAATU10A050SEC
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-5268
- Fax
QM INDUSTRIES QAATU10A050SEC Technical Articles
skf split spherical roller bearings catalog |
65x110x34 bearing size chart mm |
45x85x32 bearing size catalogue |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- uc205 Bearing
- 6003 2rs Bearing
- uc206 Bearing
- lm20uu Bearing