Home>Products>Take Up Unit Bearings>QM INDUSTRIES QAATU18A307SO Take Up Unit Bearings
QM INDUSTRIES QAATU18A307SO MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QAATU18A307SO Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QAATU18A307SO Bearing SPECIFICATIONS
Our highly-skilled and factory-trained Open Type Seals or Shields: service experts have the resources to help you with all your QM INDUSTRIES QAATU18A307SO Take Up Unit Bearings needs - including NTN BEARING USA CORP. routine 140mm D 245 Dynamic Load Rating (kN): maintenance, major repairs, warranty service, and Take Up Unit Bearings equipment inspections.
- QM INDUSTRIES
QAATU18A307SO
- 140mm
- Open Type
- 245
- 263
- In Stock
- 80mm
- 22216emw33c3-timken
- Brass
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QAATU18A307SO Take Up Unit Bearings Specifications
- 140mm
- Open Type
- 245
- 263
- In Stock
- 80mm
- 22216emw33c3-timken
- Brass
- 2.10 KGS
- C3
QM INDUSTRIES QAATU18A307SO QM INDUSTRIES QAATU18A307SO Take Up Unit Bearings Compare similar products
No. | Brand | J | L | T | f | M | F | H | N |
QAATU11A204SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU10A115SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU15A215SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU13J208SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V303ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU22V100SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU13A207SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU13J207SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU11A203SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU13A208SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU22V100SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU14V065SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU22V400SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU15A075SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU13A065SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU20A315SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V215SEM | QM INDUSTRIES | 450 mm | - | - | - | - | - | - | 34 mm |
QAATU18A085SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU13A208ST | QM INDUSTRIES | - | - | - | - | - | - | - | 50 mm |
QAATU15A075SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V211SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU15A300SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QVVTU16V212SEB Take Up Unit Bearings | Clearance:Standard; Fatigue Load Rating (kN):6.7; Dynamic Load Rating (kN):127; Limiting Speed Rating (r/min):4500; D:160mm; Availability:In Stock; Reference Speed Rating (r/min):5300; SKU:7315-b-jp-fag; Static Load Rating (kN):100; d:75mm; |
QM INDUSTRIES QAATU13A207SET Take Up Unit Bearings | Sealed Speed Rating n3:6300 rpm; B:17.00 mm; d:35.000 mm; Basic Dynamic Radial Load Rating C:25500 N; Grease Speed Rating n1:9000 rpm; Basic Static Radial Load Rating Co:15300 N; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Oil Speed Rating n2:11000 rpm; Accessories:One Shield & Snap-Ri; |
QM INDUSTRIES QAATU10A115SEM Take Up Unit Bearings | Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; D:14mm; B:3.5mm; Weight:0.20 KGS; Availability:In Stock; d:8mm; SKU:smr148-zen; |
QM INDUSTRIES QVVTU16V300SET Take Up Unit Bearings | Cage Type:Steel; Weight:0.02 KGS; B:86mm; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; D:270mm; d:160mm; SKU:23132cck/c3w33-qbl; |
QM INDUSTRIES QATU10A200SEO Take Up Unit Bearings | Fatigue Load Rating (kN):55; Clearance:Standard; SKU:22318-e1-fag; Weight:0.02 KGS; Static Load Rating (kN):630; D:190mm; Reference Speed Rating (r/min):3000; Availability:In Stock; B:64mm; d:90mm; |
QM INDUSTRIES QVVTU22V400ST Take Up Unit Bearings | Fatigue Load Rating (kN):0.12; Weight:0.04 KGS; SKU:63002-2rs1-skf; Cage Type:Steel; Clearance:Standard; Seals or Shields:Two Rubber Seals; D:32mm; Static Load Rating (kN):2.85; Dynamic Load Rating (kN):5.59; Limiting Speed Rating (r/min):14000; |
QM INDUSTRIES QAATU18A080SEO Take Up Unit Bearings | Grease Speed Rating n1:1300 rpm; Basic Dynamic Radial Load Rating C:390000 N; Basic Static Radial Load Rating Co:560000 N; d:160.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; B:96.00 mm; Oil Speed Rating n2:1700 rpm; D:290.0000 mm; |
QM INDUSTRIES QVVTU19V308SEN Take Up Unit Bearings | Static Load Rating (kN):35; Cage Type:Steel; B:20mm; SKU:bl210-nsk; Availability:In Stock; D:90mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):39; Oil Limiting Speed (r/min):8500; d:50mm; |
Take Up Unit Bearings of page 6 - NSK 6002v Bearing
QM INDUSTRIES QAATU18A307SO Relever les roulements d'unité ...
QM INDUSTRIES QAATU18A307SO Take Up Unit Bearings - NTN ...
qm industries qaatu18a307so - Lily Bearing Online
QM INDUSTRIES QAATU18A307SO Поднимите Подшипники ...
QM INDUSTRIES QAATU18A307SO Unidade de rolamentos ...
QM INDUSTRIES QAATU18A307SO Take Up Unit Bearings Video
QM INDUSTRIES QAATU18A307SO INTERCHANGE
Take Up Unit Bearings Part series QAATU18A307SO is a potential replacement for these common bearing part numbers:
QAATU18A307SO
QAATU18A307SO
QAATU18A307SO
QAATU18A307SO
QAATU18A307SO
QAATU18A307SO
QAATU18A307SO
QAATU18A307SO
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-5268
- Fax
QM INDUSTRIES QAATU18A307SO Technical Articles
NTN BEARING LATEST PRICE LIST |
SKF PRICE LIST 2019 |
NBC BEARING NEW PRICE LIST 2021 |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- uc205 Bearing
- 6003 2rs Bearing
- uc206 Bearing
- lm20uu Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Spherical Roller Bearing
- Thrust Tapered Roller Bearing
- Cylindrical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings